top of page
Player | AB | R | H | HR | BB | K | AVG |
---|---|---|---|---|---|---|---|
Austin Cooper | 5 | 0 | 1 | 0 | 0 | 0 | 0.2 |
Austin Ryan | 8 | 1 | 2 | 0 | 0 | 1 | 0.25 |
Brown Bobby | 7 | 0 | 4 | 0 | 0 | 0 | 0.571 |
Coleman Mike | 8 | 0 | 1 | 0 | 0 | 1 | 0.125 |
Downing Chase | 8 | 4 | 5 | 3 | 0 | 0 | 0.625 |
Hamilton Gary | 5 | 2 | 3 | 0 | 3 | 0 | 0.6 |
Jones Sean | 7 | 0 | 2 | 0 | 0 | 0 | 0.286 |
Mohr Eric | 4 | 0 | 2 | 0 | 1 | 1 | 0.5 |
Purdy Rusty | 8 | 2 | 5 | 2 | 0 | 0 | 0.625 |
Rice Craig | 7 | 0 | 2 | 0 | 0 | 1 | 0.286 |
Tooley Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams Gavin | 8 | 3 | 4 | 2 | 0 | 1 | 0.5 |
Boss Nate | 9 | 0 | 2 | 0 | 0 | 2 | 0.222 |
Goode Sam | 8 | 2 | 3 | 0 | 0 | 1 | 0.375 |
Hart Tim | 6 | 2 | 4 | 0 | 0 | 0 | 0.667 |
Hicks Cory | 9 | 0 | 6 | 0 | 0 | 0 | 0.667 |
McCann Chad | 7 | 3 | 4 | 1 | 2 | 1 | 0.571 |
Musselman Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen Bob | 8 | 2 | 4 | 0 | 0 | 0 | 0.5 |
Samsil Ryan | 9 | 0 | 1 | 0 | 0 | 0 | 0.111 |
Sears Dean | 8 | 2 | 5 | 1 | 2 | 2 | 0.625 |
Shemwell Brian | 8 | 0 | 5 | 0 | 2 | 1 | 0.625 |
bottom of page